
I often wonder, "Who are all you readers out there?" What are you thinking as you read my words?
Please understand, I have no interest in violating your privacy or making you uncomfortable. I just wonder.
I think it's fun every so often to take a kind of rough census of MBS readers. According to my statistics, here's where you came from (in order of visit count):
1. United States | 21. South Africa | 41. Puerto Rico |
2. United Kingdom | 22. South Korea | 42. Lithuania |
3. Canada | 23. Brazil | 43. Ukraine |
4. Germany | 24. Greece | 44. Malaysia |
5. France | 25. India | 45. Latvia |
6. Australia | 26. Japan | 46. Estonia |
7. Italy | 27. Russia | 47. Iceland |
8. Netherlands | 28. Hungary | 48. Slovenia |
9. Spain | 29. Romania | 49. Colombia |
10. Denmark | 30. Singapore | 50. Taiwan |
11. Sweden | 31. Israel | 51. China |
12. Ireland | 32. Mexico | 52. Philippines |
13. Switzerland | 33. Portugal | 53. Indonesia |
14. Belgium | 34. Hong Kong | 54. Chile |
15. Norway | 35. Egypt | 55. Thailand |
16. Poland | 36. Slovakia | 56. Peru |
17. New Zealand | 37. Argentina | 57. Bulgaria |
18. Austria | 38. Turkey | 58. Serbia/Montenegro |
19. Czech Republic | 39. Luxembourg | 59. Malta |
20. Finland | 40. Croatia | 60. Pakistan |
61. United Arab Emirates | 81. Guatemala | 101. Palestinian Territory |
62. Vietnam | 82. Bahrain | 102. Maldives |
63. Algeria | 83. Jamaica | 103. Libya |
64. Saudi Arabia | 84. Venezuela | 104. U.S. Virgin Islands |
65. Jordan | 85. Bangladesh | 105. Andorra |
66. Sri Lanka | 86. Moldova | 106. Barbados |
67. Faroe Islands | 87. Morocco | 107. Netherlands Antilles |
68. Bolivia | 88. Panama | 108. Malawi |
69. Kenya | 89. Namibia | 109. Sudan |
70. Trinidad/Tobago | 90. Zimbabwe | 110. Mozambique |
71. French Polynesia | 91. Cayman Islands | 111. Anguilla |
72. Costa Rica | 92. Suriname | 112. RĂ©union |
73. Belarus | 93. New Caledonia | 113. Kyrgyzstan |
74. Iran | 94. Dominican Republic | 114. Macedonia |
75. Bosnia/Herzegovina | 95. Bahamas | 115. Grenada |
76. Mauritius | 96. Liechtenstein | 116. Guam |
77. Ecuador | 97. Haiti | 117. Iraq |
78. Kuwait | 98. Tanzania | 118. Bermuda |
79. Cyprus | 99. Monaco | 119. Uruguay |
80. Lebanon | 100. Nigeria | 120. Afghanistan |
121. Laos | 123. El Salvador | 124. Nicaragua | ||
122. Qatar |
Isn't this amazing? I hope spankos the world over enjoy a wonderful weekend!
Turkmenistan, we'll catch you next time...